Infrastructure
Who is building it, and where they publish its status.
Each page names the implementing agency, links its official pages, and explains how to read the status for the section near a home. We never quote a completion date that the agency has not published.
Line 4 · worked example
Checked 2 Nov- RiversideOperational
- Market RoadOperational
- VarnapurUnder construction
- Varnapur EastSanctioned
- Lakeside JunctionProposed
| Project | Type | Implementing agency | Open |
|---|---|---|---|
| Namma Metro, Bengaluru | Metro network | Bangalore Metro Rail Corporation Limited (BMRCL) | |
| Pune Metro | Metro network | Maharashtra Metro Rail Corporation Limited (Maha Metro), and PMRDA for the line it is implementing | |
| Hyderabad Metro | Metro network | Hyderabad Metro Rail Limited (HMRL) | |
| Mumbai Metro lines | Metro network | MMRDA and Mumbai Metro Rail Corporation (MMRCL), depending on the line | |
| Delhi Metro | Metro network | Delhi Metro Rail Corporation (DMRC) | |
| Chennai Metro | Metro network | Chennai Metro Rail Limited (CMRL) | |
| Namo Bharat regional rail | Regional rapid transit | National Capital Region Transport Corporation (NCRTC) | |
| National highways and expressways | Road projects | National Highways Authority of India (NHAI), and state road development corporations for state projects |
Measure the trip you’ll actually make.
Your home, your office, your hours, across ten working days. Typical and bad day time, with the method on the page.